<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Indicator</title>
	<atom:link href="http://fiyz.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiyz.net</link>
	<description>Learn About Forex Indicator That Can Make You Profit</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:01:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Indicator &#8211; Parabolic SAR by forex webs &#187; How to Use Parabolic SAR</title>
		<link>http://fiyz.net/forex-indicator-parabolic-sar/comment-page-1/#comment-1005</link>
		<dc:creator>forex webs &#187; How to Use Parabolic SAR</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://fiyz.net/?p=28#comment-1005</guid>
		<description>[...] 7.Forex Indicator &#187; Forex Indicator &#8211; Parabolic SAR Guys, you can use Parabolic SAR as a guide to determine how strong the starting point of trend by referring to the points that yield by Parabolic SAR. Keep reading to find how to use this unique indicator&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 7.Forex Indicator &#187; Forex Indicator &#8211; Parabolic SAR Guys, you can use Parabolic SAR as a guide to determine how strong the starting point of trend by referring to the points that yield by Parabolic SAR. Keep reading to find how to use this unique indicator&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Spread Trade by Terry</title>
		<link>http://fiyz.net/forex-spread-trade/comment-page-1/#comment-523</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://fiyz.net/?p=17#comment-523</guid>
		<description>What a joke, this guy is raving on about this so called amazing spread trading strategy and has never even tested it. What an idiot!!!!</description>
		<content:encoded><![CDATA[<p>What a joke, this guy is raving on about this so called amazing spread trading strategy and has never even tested it. What an idiot!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Spread Trade by Psyco</title>
		<link>http://fiyz.net/forex-spread-trade/comment-page-1/#comment-280</link>
		<dc:creator>Psyco</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://fiyz.net/?p=17#comment-280</guid>
		<description>I am new to Forex, but this is basically hedging bets. I completely agree this plan should NOT be used in typical trading.

There are some instances in which hedging is good, and that is if the trend is moving sideways, and you are monitoring the account. If you have to open, open 2 around the same position, to minimize the loss. As the chart is moving sideways, we are hoping for an oscillation of the price pair. Buy when low sell when high, and if you are stuck in the middle, do both. Put stop losses at the resistance/support levels, and profit at the same. Never close and immediately open another trade of the same type, unless you see that the trend is continuing in that direction. Eventually there will be a breakthrough, and one will turn negative, but if done correctly, you hopefully can make some profit.</description>
		<content:encoded><![CDATA[<p>I am new to Forex, but this is basically hedging bets. I completely agree this plan should NOT be used in typical trading.</p>
<p>There are some instances in which hedging is good, and that is if the trend is moving sideways, and you are monitoring the account. If you have to open, open 2 around the same position, to minimize the loss. As the chart is moving sideways, we are hoping for an oscillation of the price pair. Buy when low sell when high, and if you are stuck in the middle, do both. Put stop losses at the resistance/support levels, and profit at the same. Never close and immediately open another trade of the same type, unless you see that the trend is continuing in that direction. Eventually there will be a breakthrough, and one will turn negative, but if done correctly, you hopefully can make some profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Indicator &#8211; Mini Forex Account by forex knowledge</title>
		<link>http://fiyz.net/forex-indicator-mini-forex-account/comment-page-1/#comment-199</link>
		<dc:creator>forex knowledge</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://fiyz.net/?p=27#comment-199</guid>
		<description>thanks for this information.  This information help me to increase my profit. anyway if you need ebook about forex, you can download at ...</description>
		<content:encoded><![CDATA[<p>thanks for this information.  This information help me to increase my profit. anyway if you need ebook about forex, you can download at &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Indicator &#8211; Mini Forex Account by Forex-fan</title>
		<link>http://fiyz.net/forex-indicator-mini-forex-account/comment-page-1/#comment-184</link>
		<dc:creator>Forex-fan</dc:creator>
		<pubDate>Thu, 27 Nov 2008 07:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://fiyz.net/?p=27#comment-184</guid>
		<description>It is a great idea to use this Mini Forex Invention.Thanks for this submission.</description>
		<content:encoded><![CDATA[<p>It is a great idea to use this Mini Forex Invention.Thanks for this submission.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
