<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Indicator &#187; Technical Analysis</title>
	<atom:link href="http://fiyz.net/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiyz.net</link>
	<description>Learn About Forex Indicator That Can Make You Profit</description>
	<lastBuildDate>Mon, 17 Nov 2008 16:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Forward Live</title>
		<link>http://fiyz.net/trading-forward-live/</link>
		<comments>http://fiyz.net/trading-forward-live/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:26:49 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Method]]></category>
		<category><![CDATA[right patern]]></category>
		<category><![CDATA[safe trading]]></category>
		<category><![CDATA[stochastics]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=31</guid>
		<description><![CDATA[I left the price out of my charts in this document so that you would concentrate on the stochastics. As you trade more and more using this stochastics you will learn how price reacts to the stochastics. This is a valuable tool and becomes second nature to you without even having to think about it.
Let [...]]]></description>
		<wfw:commentRss>http://fiyz.net/trading-forward-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Indicator &#8211; Parabolic SAR</title>
		<link>http://fiyz.net/forex-indicator-parabolic-sar/</link>
		<comments>http://fiyz.net/forex-indicator-parabolic-sar/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:29:32 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[Indicator]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trend Analysia]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[parabolic point]]></category>
		<category><![CDATA[parabolic sar]]></category>
		<category><![CDATA[profit indicator]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=28</guid>
		<description><![CDATA[Hi guys, today I wanna show to all of you about one of forex indicator that can make profit, Parabolic SAR. Straight to the point, technically Parabolic SAR is stand for Stop And Reverse. Parabolic SAR come from a guy with the name J. Welles Wilder (I never meet him) to identify price of market [...]]]></description>
		<wfw:commentRss>http://fiyz.net/forex-indicator-parabolic-sar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Indicator &#8211; Trend Analysis</title>
		<link>http://fiyz.net/forex-indicator-trend-analysis/</link>
		<comments>http://fiyz.net/forex-indicator-trend-analysis/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:16:21 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trend Analysia]]></category>
		<category><![CDATA[channel line]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistant line]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support line]]></category>
		<category><![CDATA[trend analysis]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=26</guid>
		<description><![CDATA[Forex Trend is a universal guidance of the price.
On that point are 3 cases of forex trends:
Uptrend (or bullish). Prices arise.
Downtrend (or bearish). Prices fall.
Flat or Range.
Although whatever forex price trend can&#8217;t be linear. Some forex trend lies of the
periods as the price moves in the direction of the main trend (dynamic
movement) and periods of [...]]]></description>
		<wfw:commentRss>http://fiyz.net/forex-indicator-trend-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
