<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Indicator &#187; Spread Trading</title>
	<atom:link href="http://fiyz.net/category/spread-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiyz.net</link>
	<description>Learn About Forex Indicator That Can Make You Profit</description>
	<lastBuildDate>Mon, 17 Nov 2008 16:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Respond About Forex Spread Trade</title>
		<link>http://fiyz.net/respond-about-forex-spread-trade/</link>
		<comments>http://fiyz.net/respond-about-forex-spread-trade/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:00:49 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Trading Method]]></category>
		<category><![CDATA[amazing profit]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[maximum lot]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[spread trade]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=23</guid>
		<description><![CDATA[Lately, I have received quite many respond about forex spread trading. Previously, I just write about the forex spread trading and I didn&#8217;t expect that many people is looking for this method.:) Then, for this week I have decide to leave my own trading method testing and open a demo account and show to all [...]]]></description>
		<wfw:commentRss>http://fiyz.net/respond-about-forex-spread-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Spread Trade</title>
		<link>http://fiyz.net/forex-spread-trade/</link>
		<comments>http://fiyz.net/forex-spread-trade/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:42:30 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Trading Method]]></category>
		<category><![CDATA[forex trading method]]></category>
		<category><![CDATA[no limit order]]></category>
		<category><![CDATA[no stop loss]]></category>
		<category><![CDATA[spread trading forex]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=17</guid>
		<description><![CDATA[Hye there, how you all ever heard about spread trading in forex? Yeah, forex spread trading is one of forex daily trading method which can earn 25 to 40 pips for each spread position without using stop loss or limiting order. This method can be implemented between two high correlated currency pair simultaneously. Do you [...]]]></description>
		<wfw:commentRss>http://fiyz.net/forex-spread-trade/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
