<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Indicator &#187; My Trading</title>
	<atom:link href="http://fiyz.net/category/my-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiyz.net</link>
	<description>Learn About Forex Indicator That Can Make You Profit</description>
	<lastBuildDate>Mon, 17 Nov 2008 16:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Testing My Forex Trading Method &#8211; 2</title>
		<link>http://fiyz.net/testing-my-forex-trading-method-2/</link>
		<comments>http://fiyz.net/testing-my-forex-trading-method-2/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:21:53 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[crown forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex demo]]></category>
		<category><![CDATA[forex trading method]]></category>
		<category><![CDATA[invalid demo account]]></category>
		<category><![CDATA[my forex]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=21</guid>
		<description><![CDATA[Hurm&#8230;I have a really bad luck. That is about my Forex Trading method. As I write before, I have open the demo account in crown forex. But you know what, I forgot to take the screen shot about the profit that I made when I use my forex trading method. Really bad.. My demo account [...]]]></description>
		<wfw:commentRss>http://fiyz.net/testing-my-forex-trading-method-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing My Forex Trading Method</title>
		<link>http://fiyz.net/testing-my-forex-trading-method/</link>
		<comments>http://fiyz.net/testing-my-forex-trading-method/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 09:47:28 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[My Trading]]></category>
		<category><![CDATA[forex trading method]]></category>
		<category><![CDATA[profitable forex method]]></category>
		<category><![CDATA[trading forex method]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=11</guid>
		<description><![CDATA[At the end of March, I have found the new forex trading method:) For sure I have opened the forex demo account at CrownForex to &#8220;test drive&#8221; my new forex trading method. I have create some rules and make myself follow all the rules that I have created. I have try my best to not [...]]]></description>
		<wfw:commentRss>http://fiyz.net/testing-my-forex-trading-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
