<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Indicator &#187; Fundamental Analysis</title>
	<atom:link href="http://fiyz.net/category/fundamental-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiyz.net</link>
	<description>Learn About Forex Indicator That Can Make You Profit</description>
	<lastBuildDate>Mon, 17 Nov 2008 16:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Forward Live</title>
		<link>http://fiyz.net/trading-forward-live/</link>
		<comments>http://fiyz.net/trading-forward-live/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:26:49 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Method]]></category>
		<category><![CDATA[right patern]]></category>
		<category><![CDATA[safe trading]]></category>
		<category><![CDATA[stochastics]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=31</guid>
		<description><![CDATA[I left the price out of my charts in this document so that you would concentrate on the stochastics. As you trade more and more using this stochastics you will learn how price reacts to the stochastics. This is a valuable tool and becomes second nature to you without even having to think about it.
Let [...]]]></description>
		<wfw:commentRss>http://fiyz.net/trading-forward-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commodities Drop As Dollar Surges</title>
		<link>http://fiyz.net/commodities-drop-as-dollar-surges/</link>
		<comments>http://fiyz.net/commodities-drop-as-dollar-surges/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 06:27:49 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[us economic]]></category>
		<category><![CDATA[world stock]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=33</guid>
		<description><![CDATA[
The dollar arrive at a 6 month high, riding down commodities and bumping gold and oil prices. The dropping oil and gold prices counted upon world stocks, since comes to raised that United States economical troubles were broadcasting to the reside of the world. But several analysts admonish commodity prices will not continue low for [...]]]></description>
		<wfw:commentRss>http://fiyz.net/commodities-drop-as-dollar-surges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis &#8211; Things That Influence Currency</title>
		<link>http://fiyz.net/forex-fundamental-analysis-things-that-influence-currency/</link>
		<comments>http://fiyz.net/forex-fundamental-analysis-things-that-influence-currency/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:25:09 +0000</pubDate>
		<dc:creator>FarEast</dc:creator>
				<category><![CDATA[About Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[increase oil price]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[price movement]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://fiyz.net/?p=24</guid>
		<description><![CDATA[There are several things that influence in forex currency price movement.
Forex &#8211; USD

Price of gold. USD up Gold down and vice versa.
USD follow the USD Index.
Bond and share market
US economy depends to oil import.

Forex &#8211; CAD

Canada is a 5th gold producer and 14th oil producer. So change of gold and oil price will influence the [...]]]></description>
		<wfw:commentRss>http://fiyz.net/forex-fundamental-analysis-things-that-influence-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
